PARENT
RESOURCES |
||||||||||||||||||
| • SPECIAL EDUCATION | ||||||||||||||||||
| Linda Aldridge, Director | Shelia Smith, Assistant Director | • tiny-k INFANT TODDLER SERVICES | ||||||||||||||||
| Districts 339, 342, 377 Rhonda Denning | ||||||||||||||||||
| Districts 338, 340, 343 Jeanette Souther | • EARLY CHILDHOOD SERVICES | |||||||||||||||||
| District 341 Shelia Smith | ||||||||||||||||||
| • PARENTS AS TEACHERS | ||||||||||||||||||
| • John Dewey Learning Academy | ||||||||||||||||||
| Lecompton, KS | Information: Downloads & Links | |||||||||||||||||
| • Parent Rights in Special Education | ||||||||||||||||||
| JDLA Website | ![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
| • Infinitec - Assistive Technology for Schools | ||||||||||||||||||
| • Kansas School Statistics | ||||||||||||||||||
| • No Child Left Behind | ||||||||||||||||||
![]() |
• US Dept. of Education | |||||||||||||||||
Providing
Quality Services • Producing Independent Learners |
Updated
October 30, 2007
|